2008 F1 Season:Australian GP Melbourne


The 2008 F1 season is about to commence;there are less than two day left until the Australian GP, held at Melbourne. As known, the first day of a F1 GP is dedicated to the Free Practice Session, in which drivers get used to the track they will run on in the big day. First of all, here are the results for the Free Practice 1:

Pos No Driver Team Time/Retired Gap Laps
1 1 Kimi Räikkönen Ferrari 1:26.461 25
2 22 Lewis Hamilton McLaren 1:26.948 0.487 21
3 2 Felipe Massa Ferrari 1:26.958 0.497 25
4 23 H. Kovalainen McLaren 1:27.114 0.653 19
5 10 Mark Webber Renault 1:28.263 1.802 18
6 5 F. Alonso Renault 1:28.360 1.899 22
7 4 Robert Kubica BMW 1:28.579 2.118 12
8 12 Timo Glock Toyota 1:28.913 2.452 16
9 15 S. Vettel STR 1:28.957 2.496 22
10 11 Jarno Trulli Toyota 1:29.014 2.553 23
11 16 Jenson Button Honda 1:29.124 2.663 25
12 21 G. Fisichella F. India 1:29.230 2.769 24
13 9 David Coulthard Red Bull 1:29.301 2.840 5
14 14 S. Bourdais STR 1:29.363 2.902 32
15 17 R. Barrichello Honda 1:29.533 3.072 17
16 3 Nick Heidfeld BMW 1:29.561 3.100 7
17 20 Adrian Sutil F. India 1:30.155 3.694 13
18 6 Nelsinho Piquet Renault 1:30.357 3.896 21
19 18 Takuma Sato S. Aguri 1:31.048 4.587 7
20 19 A. Davidson S. Aguri 1:31.771 5.310 7
21 8 K. Nakajima W.Toyota 1:35.053 8.592 7
22 7 Nico Rosberg W.Toyota No time 3

And for Free Practice 2:

Pos No Driver Team Time/Retired Gap Laps
1 22 L.Hamilton McLaren 1:26.559 33
2 10 Mark Webber Red Bull 1:27.473 0.914 27
3 2 Felipe Massa Ferrari 1:27.640 1.081 29
4 23 H. Kovalainen McLaren 1:27.683 1.124 29
5 9 D. Coulthard Red Bull 1:28.037 1.478 26
6 1 Kimi Räikkönen Ferrari 1:28.208 1.649 28
7 11 Jarno Trulli Toyota 1:28.292 1.733 22
8 7 Nico Rosberg W.Toyota 1:28.352 1.793 31
9 21 G. Fisichella F. India 1:28.469 1.910 32
10 12 Timo Glock Toyota 1:28.582 2.023 28
11 16 Jenson Button Honda 1:28.632 2.073 30
12 3 Nick Heidfeld BMW 1:28.731 2.172 33
13 5 F. Alonso Renault 1:28.779 2.220 37
14 17 R. Barrichello Honda 1:28.849 2.290 28
15 4 Robert Kubica BMW 1:28.860 2.301 35
16 8 K. Nakajima W.Toyota 1:29.077 2.518 33
17 20 Adrian Sutil F. India 1:29.161 2.602 32
18 15 S. Vettel STR 1:29.193 2.634 40
19 6 Nelsinho Piquet Renault 1:29.518 2.959 14
20 14 S. Bourdais STR 1:29.605 3.046 11
21 18 Takuma Sato S.Aguri 1:30.663 4.104 16
22 19 A. Davidson S.Aguri 1:31.527 4.968 8

Looks like both Mclaren-Mercedes drivers did a great job today and I am confident that they will repeat the performance tomorrow in the Qualifying Session, and on Sunday, in the race. Fingers crossed!
The timetable for Saturday and Sunday is the next one:

SAT Practice -- 02:00 AM(GMT+2)
SAT Qualifying -- 05:00 AM(GMT+2)
SUN Race -- 06:30 AM(GMT+2)

Now, let me show you 4 photos caught today by Mercedes-Benz photographers at Melbourne: