F1 Barcelona - FRI - Free Practice 1 Results


After FP1 on the Circuit de Catalunya, Lewis Hamilton leads the way with the fastest time of 1:21.134, followed by Jenson Button on 2nd(1:21.672) and Michael Schumacher on 3rd(1:21.716). The other contender from MERCEDES GP PETRONAS, Nico Rosberg, finished the session on 6th(1:22.070).

Surf through the official standings and enjoy a set of images captured at Barcelona today. All of them, after the jump!



Pos / No / Driver / Team / Time/Retired / Gap / Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:21.134 21
2 1 Jenson Button McLaren-Mercedes 1:21.672 0.538 14
3 3 Michael Schumacher Mercedes GP 1:21.716 0.582 12
4 6 Mark Webber RBR-Renault 1:22.011 0.877 27
5 5 Sebastian Vettel RBR-Renault 1:22.026 0.892 22
6 4 Nico Rosberg Mercedes GP 1:22.070 0.936 19
7 11 Robert Kubica Renault 1:22.202 1.068 22
8 8 Fernando Alonso Ferrari 1:22.258 1.124 19
9 12 Vitaly Petrov Renault 1:22.397 1.263 23
10 23 Kamui Kobayashi BMW Sauber-Ferrari 1:22.492 1.358 26
11 16 Sebastien Buemi STR-Ferrari 1:22.588 1.454 24
12 7 Felipe Massa Ferrari 1:22.975 1.841 22
13 14 Paul di Resta Force India-Mercedes 1:23.030 1.896 21
14 17 Jaime Alguersuari STR-Ferrari 1:23.110 1.976 31
15 15 Vitantonio Liuzzi Force India-Mercedes 1:23.284 2.150 19
16 9 Rubens Barrichello Williams-Cosworth 1:23.312 2.178 22
17 10 Nico Hulkenberg Williams-Cosworth 1:23.471 2.337 20
18 19 Heikki Kovalainen Lotus-Cosworth 1:25.329 4.195 17
19 18 Jarno Trulli Lotus-Cosworth 1:26.244 5.110 20
20 24 Timo Glock Virgin-Cosworth 1:26.340 5.206 23
21 25 Lucas di Grassi Virgin-Cosworth 1:26.694 5.560 24
22 20 Christian Klien HRT-Cosworth 1:27.250 6.116 26
23 21 Bruno Senna HRT-Cosworth 1:27.752 6.618 27
24 22 Pedro de la Rosa BMW Sauber-Ferrari No time 3







* Official photos courtesy of VODAFONE MCLAREN MERCEDES *

Copyright © 2010, Mercedes-Benz-Blog. All rights reserved.