Specification
Minerva Sachs Sport 250cc Specification
Engine Type | SOHC, Air Cooled with Advanced Balancer Shaft |
Bore x Stroke (mm) | 72,5 x 59,8 |
Displacement (cc) | 247 |
Compression Ratio | 10,2:1 |
Carburettor Type | MV 30 P |
Max Power (Hp/RPM) | 20,5/8500 |
Max Torque (NM/RPM | 18/6000 |
Lubrication System | Forced & Wet Sump |
Clutch: | Wet Type & Multi Plates |
Gear Transmission | 5 Speed |
Gear Shift Pattern: | 1-N-2-3-4-5 |
Gear Ratio : | |
1st | 2,769 |
2nd | 1,722 |
3rd | 1,318 |
4th | 1,125 |
5th | 0,962 |
Generator | 8 pole |
Ignition | CDI |
Battery Type | 12V 9 AH |
Head Light | L/H = (R,L) = 35 w |
Tail Light | 0,23 w |
Stop Light | 0,58 w |
Winker | 5 w |
Frame Type | Multi Twin Spar Trellis Configuration |
Steering Head Angle | 30o |
Suspension Front | Telescopic |
Suspension Rear | Mono Shock |
Wheel Front Rim | 2.75x17 |
Wheel Rear Rim | 3.50x17 |
Type Front | 100/70 x 17 |
Type Rear | 130/70 x 17 |
Chain : | |
Pitch | 520 |
Number Of Link | 104 |
Fuel Tank Capacity | 11 Lt |
Height | 1.040mm |
Length | 1.990mm |
Widht | 825mm |
Seat Height | 800mm |
Wheel Base | 1.350mm |
Ground Clearance | 200mm |
Weight | 123kg |